summaryrefslogtreecommitdiffstats
path: root/source/n/NetworkManager (unfollow)
Commit message (Expand)AuthorFilesLines
2021-09-16Thu Sep 16 02:52:54 UTC 202120210916025254 Patrick J Volkerding2-6/+19
2021-09-14Mon Sep 13 18:04:35 UTC 202120210913180435 Patrick J Volkerding2-3/+4
2021-07-09Fri Jul 9 03:14:33 UTC 202120210709031433 Patrick J Volkerding1-1/+1
2021-02-16Mon Feb 15 19:23:44 UTC 202120210215192344 Patrick J Volkerding1-1/+1
2021-01-26Mon Jan 25 20:42:50 UTC 202120210125204250 Patrick J Volkerding1-1/+1
2021-01-23Fri Jan 22 19:17:44 UTC 202120210122191744 Patrick J Volkerding1-1/+1
2020-12-25Fri Dec 25 00:52:08 UTC 202020201225005208 Patrick J Volkerding2-1/+12
2020-12-08Mon Dec 7 21:49:58 UTC 202020201207214958 Patrick J Volkerding2-46/+7
2020-02-20Thu Feb 20 04:50:54 UTC 202020200220045054 Patrick J Volkerding1-1/+1
2020-02-13Wed Feb 12 21:51:35 UTC 202020200212215135 Patrick J Volkerding1-2/+4
2019-10-01Mon Sep 30 21:08:32 UTC 201920190930210832 Patrick J Volkerding1-3/+3
2019-08-10Sat Aug 10 04:55:27 UTC 201920190810045527 Patrick J Volkerding2-3/+1
2019-07-26Thu Jul 25 22:48:09 UTC 201920190725224809 Patrick J Volkerding1-31/+0
2019-04-22Sun Apr 21 18:45:54 UTC 201920190421184554 Patrick J Volkerding1-1/+1
2019-04-04Thu Apr 4 00:45:18 UTC 201920190404004518 Patrick J Volkerding1-1/+1
2018-09-22Fri Sep 21 18:51:07 UTC 201820180921185107 Patrick J Volkerding1-1/+1
2018-09-16Sat Sep 15 21:19:23 UTC 201820180915211923 Patrick J Volkerding2-28/+6
2018-08-08Tue Aug 7 23:24:17 UTC 201820180807232417 Patrick J Volkerding2-1/+26
2018-07-28Fri Jul 27 21:01:22 UTC 201820180727210122 Patrick J Volkerding2-55/+1
2018-07-19Wed Jul 18 22:41:16 UTC 201820180718224116 Patrick J Volkerding2-1/+55
2018-07-02Sun Jul 1 18:49:11 UTC 201820180701184911 Patrick J Volkerding1-1/+2
2018-05-31Mon May 28 19:12:29 UTC 201820180528191229 Patrick J Volkerding4-10/+70
2018-05-31Slackware 14.2slackware-14.2 Patrick J Volkerding9-62/+67
2018-05-31Slackware 14.1slackware-14.1 Patrick J Volkerding5-42/+137
2018-05-31Slackware 14.0slackware-14.0 Patrick J Volkerding7-0/+300