summaryrefslogtreecommitdiffstats
BranchCommit messageAuthorAge
masterWed Mar 27 19:16:09 UTC 2024 Patrick J Volkerding13 hours
15.0Sat Mar 23 19:34:02 UTC 2024 Patrick J Volkerding4 days
14.2Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
14.1Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
14.0Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
13.37Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
13.1Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
13.0Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
 
TagDownloadAuthorAge
20240327191609current-20240327191609.tar.gz  current-20240327191609.tar.xz   Eric Hameleers14 hours
20240326222459current-20240326222459.tar.gz  current-20240326222459.tar.xz   Eric Hameleers35 hours
20240325185810current-20240325185810.tar.gz  current-20240325185810.tar.xz   Eric Hameleers3 days
20240324182146current-20240324182146.tar.gz  current-20240324182146.tar.xz   Eric Hameleers4 days
20240324182146_15.0current-20240324182146_15.0.tar.gz  current-20240324182146_15.0.tar.xz   Eric Hameleers4 days
20240323193402current-20240323193402.tar.gz  current-20240323193402.tar.xz   Eric Hameleers5 days
20240323193402_15.0current-20240323193402_15.0.tar.gz  current-20240323193402_15.0.tar.xz   Eric Hameleers5 days
20240322225706current-20240322225706.tar.gz  current-20240322225706.tar.xz   Eric Hameleers5 days
20240322201655current-20240322201655.tar.gz  current-20240322201655.tar.xz   Eric Hameleers6 days
20240321223642current-20240321223642.tar.gz  current-20240321223642.tar.xz   Eric Hameleers6 days
[...]
 
AgeCommit messageAuthorFilesLines
2021-09-27Sun Sep 26 18:57:07 UTC 202120210926185707 Patrick J Volkerding18-120/+206
2021-09-26Sat Sep 25 19:32:08 UTC 202120210925193208 Patrick J Volkerding26-227/+671
2021-09-25Sat Sep 25 01:05:55 UTC 202120210925010555 Patrick J Volkerding20-179/+420
2021-09-24Thu Sep 23 19:15:14 UTC 202120210923191514 Patrick J Volkerding12-67/+278
2021-09-23Wed Sep 22 18:45:12 UTC 202120210922184512 Patrick J Volkerding17-131/+944
2021-09-22Tue Sep 21 18:03:27 UTC 202120210921180327 Patrick J Volkerding18-850/+754
2021-09-21Mon Sep 20 18:49:19 UTC 202120210920184919 Patrick J Volkerding13-874/+148
2021-09-20Sun Sep 19 18:57:24 UTC 202120210919185724 Patrick J Volkerding7-57/+118
2021-09-19Sun Sep 19 00:13:58 UTC 202120210919001358 Patrick J Volkerding23-141/+204
2021-09-18Fri Sep 17 17:22:57 UTC 202120210917172257 Patrick J Volkerding11-77/+493
[...]
 
Clone
git://slackware.nl/current.git