summaryrefslogtreecommitdiffstats
BranchCommit messageAuthorAge
masterWed Mar 27 19:16:09 UTC 2024 Patrick J Volkerding13 hours
15.0Sat Mar 23 19:34:02 UTC 2024 Patrick J Volkerding4 days
14.2Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
14.1Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
14.0Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
13.37Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
13.1Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
13.0Fri May 25 23:29:36 UTC 2018 Patrick J Volkerding6 years
 
TagDownloadAuthorAge
20240327191609current-20240327191609.tar.gz  current-20240327191609.tar.xz   Eric Hameleers14 hours
20240326222459current-20240326222459.tar.gz  current-20240326222459.tar.xz   Eric Hameleers35 hours
20240325185810current-20240325185810.tar.gz  current-20240325185810.tar.xz   Eric Hameleers3 days
20240324182146current-20240324182146.tar.gz  current-20240324182146.tar.xz   Eric Hameleers4 days
20240324182146_15.0current-20240324182146_15.0.tar.gz  current-20240324182146_15.0.tar.xz   Eric Hameleers4 days
20240323193402current-20240323193402.tar.gz  current-20240323193402.tar.xz   Eric Hameleers5 days
20240323193402_15.0current-20240323193402_15.0.tar.gz  current-20240323193402_15.0.tar.xz   Eric Hameleers5 days
20240322225706current-20240322225706.tar.gz  current-20240322225706.tar.xz   Eric Hameleers5 days
20240322201655current-20240322201655.tar.gz  current-20240322201655.tar.xz   Eric Hameleers6 days
20240321223642current-20240321223642.tar.gz  current-20240321223642.tar.xz   Eric Hameleers6 days
[...]
 
AgeCommit messageAuthorFilesLines
2020-01-01Tue Dec 31 23:17:20 UTC 201920191231231720 Patrick J Volkerding22-25935/+224
2019-12-31Tue Dec 31 05:17:04 UTC 201920191231051704 Patrick J Volkerding80-1979/+2687
2019-12-29Sat Dec 28 20:25:38 UTC 201920191228202538 Patrick J Volkerding7-71/+118
2019-12-28Fri Dec 27 22:54:53 UTC 201920191227225453 Patrick J Volkerding13-196/+207
2019-12-26Wed Dec 25 19:00:02 UTC 201920191225190002 Patrick J Volkerding10-106/+143
2019-12-25Tue Dec 24 18:54:52 UTC 201920191224185452 Patrick J Volkerding3-44/+64
2019-12-23Sun Dec 22 19:14:09 UTC 201920191222191409 Patrick J Volkerding11-96/+107
2019-12-22Sat Dec 21 21:02:24 UTC 201920191221210224 Patrick J Volkerding24-141/+213
2019-12-21Sat Dec 21 01:04:26 UTC 201920191221010426 Patrick J Volkerding26-235/+341
2019-12-20Thu Dec 19 23:02:54 UTC 201920191219230254 Patrick J Volkerding17-219/+268
[...]
 
Clone
git://slackware.nl/current.git